Time | Event | Details |
---|---|---|
B Day | ||
11:50am- 12:40pm | 9th and 10th Grade Tribe Time | |
3:00pm | Outdoor Track: Girls Varsity Meet | vs. Bayside, Landstown, Ocean Lakes, Princess Anne |
3:00pm | Outdoor Track: Boys Varsity Meet | vs. Bayside, Landstown, Ocean Lakes, Princess Anne |
3:00pm | Tennis: Girls Varsity Game | vs. Green Run |
3:00pm | Tennis: Boys Varsity Game | vs. Green Run |
4:30pm | Softball: Varsity Game | vs. Kecoughtan |
5:00pm- 7:00pm | Mr. Kempsville Practice |
Auditorium
|
Time | Event | Details |
---|---|---|
A Day | ||
11:50am- 12:30pm | National Signing Day |
Auditorium
|
Time | Event | Details |
---|---|---|
B Day | ||
5:15pm | Soccer: Girls Varsity Game | vs. Frank W. Cox |
7:00pm | Soccer: Boys Varsity Game | vs. Frank W. Cox |
Time | Event | Details |
---|---|---|
A Day | ||
Ramadan | ||
3:00pm | Tennis: Girls Varsity Game | vs. Ocean Lakes |
3:00pm | Tennis: Boys Varsity Game | vs. Ocean Lakes |
5:00pm- 7:00pm | Mr. Kempsville Practice |
Auditorium
|
6:00pm- 6:45pm | Booster Club |
Library
|
Time | Event | Details |
---|---|---|
B Day | ||
Ramadan | ||
5:00pm | Baseball: Varsity Game | vs. Princess Anne |
5:00pm | Softball: Girls Varsity Game | vs. Princess Anne |
5:15pm | Soccer: Girls Varsity Game | vs. Princess Anne |
5:30pm- 7:30pm | VB Council of PTAs |
Library
|
7:00pm | Soccer: Boys Varsity Game | vs. Princess Anne |