Time | Event | Details |
---|---|---|
A Day | ||
11:50am- 12:40pm | Jostens' - Ring Orders- All lunches |
Cafeteria
|
4:00pm | Volleyball: Girls Varsity Game | vs. First Colonial |
6:00pm- 8:00pm | Jostens'-Parent Night for Ring Orders-Cafe |
Foyer Library
|
6:00pm | PTSA Meeting |
Library
|
6:00pm | Volleyball: Boys Varsity Game | vs. First Colonial |
Time | Event | Details |
---|---|---|
B Day | ||
11:50am- 12:40pm | Jostens' - Ring Orders- All lunches |
Cafeteria
|
3:30pm | Cross Country: Girls Varsity Meet | vs. Multiple Schools.. |
3:30pm | Cross Country: Boys Varsity Meet | vs. Multiple Schools.. |
6:00pm | Competitive Cheer: Varsity Competition | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
A Day | ||
8:00am- 2:30pm | Senior Formal Dress Pictures |
Auditorium
|
4:00pm | Field Hockey: Girls Varsity Game | vs. Norview |
4:00pm | Volleyball: Girls Varsity Game | vs. Landstown |
5:30pm | Field Hockey: Girls JV Game | vs. Norview |
6:00pm | Volleyball: Boys Varsity Game | vs. Landstown |
Time | Event | Details |
---|---|---|
B Day | ||
8:00am- 2:30pm | Senior Formal Dress Pictures |
Auditorium
|
7:00pm | Football: Varsity Game | vs. Tallwood |
Time | Event | Details |
---|---|---|
A Day | ||
9:15am- 10:15am | College Visitation |
Auditorium
|
4:00pm | Field Hockey: Girls Varsity Game | vs. Nansemond River |
4:00pm | Volleyball: Girls Varsity Game | vs. Bayside |
6:00pm- 8:00pm | Girl Scout Council of Colonial Coast |
Cafeteria
|
6:00pm- 6:30pm | KHS Athletic Booster Club Meeting |
Library
|
6:00pm | Volleyball: Boys Varsity Game | vs. Bayside |